Christian Party

Forum

Donate

Search

Subscribe

jews/911

Wiki

Beerhouse

Blog

Feedback

dna

RCC

AIDS

Home

Surveys

Holocaust

IQ

14th Amdt

19th Amdt

Israelites

NWO

Homicide

Blacks

Whites

Signatory

Talmud

Watchman

Gaelic

TRAITORS

Medicine?

 
1995 Digest of Education Statistics

Table 305.--Scores on Graduate Record Examination (GRE) and subject matter tests: 1965 to 1992


_________________________________________________________________________________________________________________________________________________
        |        |          |            |            |            |                                Subject matter tests
        |        |          |            |            |            |_____________________________________________________________________________
        |        |          |   Verbal   |Quantitative| Analytical |            |            |            |            |            |
Academic| Number |GRE takers|            |            |            |  Biology   |  Chemistry |  Education | Engineering| Literature | Psychology
  year  |   of   |  as a    |____________|____________|____________|____________|____________|____________|____________|____________|____________
 ending |  GRE   |percent of|     |Stand |     |Stand |     |Stand |     |Stand |     |Stand |     |Stand |     |Stand |     |Stand |     |Stand
        | takers |bachelor's|Mean |-ard  |Mean |-ard  |Mean |-ard  |Mean |-ard  |Mean |-ard  |Mean |-ard  |Mean |-ard  |Mean |-ard  |Mean |-ard
        |        | degrees  |     |devia-|     |devia-|     |devia-|     |devia-|     |devia-|     |devia-|     |devia-|     |devia-|     |devia-
        |        |          |     |tion  |     |tion  |     |tion  |     |tion  |     |tion  |     |tion  |     |tion  |     |tion  |     |tion
________|________|__________|_____|______|_____|______|_____|______|_____|______|_____|______|_____|______|_____|______|_____|______|_____|______
   1    |   2    |      3   |  4  |  5   |  6  |  7   |  8  |  9   | 10  |  11  | 12  |  13  | 14  |  15  | 16  |  17  | 18  |  19  | 20  |  21
________|________|__________|_____|______|_____|______|_____|______|_____|______|_____|______|_____|______|_____|______|_____|______|_____|______
1965....| 93,792 |     18.7 | 530 |  124 | 533 |  137 | --- |  --- | 617 |  117 | 628 |  114 | 481 |   86 | 618 |  108 | 591 |   95 | 556 |   91
1966....|123,960 |     23.8 | 520 |  124 | 528 |  133 | --- |  --- | 610 |  115 | 618 |  110 | 474 |   87 | 609 |  106 | 588 |   94 | 552 |   91
1967....|151,134 |     27.0 | 519 |  125 | 528 |  134 | --- |  --- | 613 |  114 | 615 |  104 | 476 |   90 | 603 |  104 | 582 |   91 | 553 |   93
1968....|182,432 |     28.8 | 520 |  124 | 527 |  135 | --- |  --- | 614 |  114 | 617 |  104 | 478 |   87 | 601 |  105 | 572 |   91 | 547 |   93
1969....|206,113 |     28.3 | 515 |  124 | 524 |  132 | --- |  --- | 613 |  112 | 613 |  104 | 477 |   88 | 591 |  103 | 569 |   89 | 543 |   89
        |        |          |     |      |     |      |     |      |     |      |     |      |     |      |     |      |     |      |     |
1970....|265,359 |     33.5 | 503 |  123 | 516 |  132 | --- |  --- | 603 |  111 | 613 |  113 | 462 |   92 | 586 |  110 | 556 |   90 | 532 |   91
1971....|293,600 |     35.0 | 497 |  125 | 512 |  134 | --- |  --- | 603 |  114 | 618 |  117 | 457 |   95 | 587 |  115 | 546 |   91 | 530 |   92
1972....|293,506 |     33.1 | 494 |  126 | 508 |  136 | --- |  --- | 606 |  115 | 624 |  124 | 446 |   93 | 594 |  119 | 544 |   96 | 528 |   92
1973....|290,104 |     31.5 | 497 |  125 | 512 |  135 | --- |  --- | 619 |  110 | 630 |  114 | 459 |   96 | 593 |  114 | 545 |   96 | 529 |   92
1974....|301,070 |     31.8 | 492 |  126 | 509 |  137 | --- |  --- | 624 |  110 | 634 |  115 | 452 |   93 | 591 |  121 | 547 |   99 | 530 |   95
        |        |          |     |      |     |      |     |      |     |      |     |      |     |      |     |      |     |      |     |
1975....|298,335 |     32.3 | 493 |  125 | 508 |  137 | --- |  --- | --- |  --- | --- |  --- | --- |  --- | --- |  --- | --- |  --- | --- |  ---
1976....|299,292 |     32.3 | 492 |  127 | 510 |  138 | --- |  --- | 627 |  112 | 627 |  107 | 454 |   93 | 594 |  119 | 539 |  101 | 531 |   93
1977....|287,715 |     31.3 | 490 |  129 | 514 |  139 | --- |  --- | 625 |  113 | 630 |  109 | 453 |   93 | 592 |  115 | 532 |  101 | 532 |   95
1978....|286,383 |     31.1 | 484 |  128 | 518 |  135 | --- |  --- | 622 |  113 | 624 |  108 | 452 |   91 | 594 |  114 | 530 |  102 | 529 |   97
1979....|282,482 |     30.7 | 476 |  130 | 517 |  135 | --- |  --- | 621 |  117 | 623 |  104 | 451 |   89 | 592 |  115 | 525 |  102 | 530 |   97
        |        |          |     |      |     |      |     |      |     |      |     |      |     |      |     |      |     |      |     |
1980....|272,281 |     29.3 | 474 |  131 | 522 |  136 | --- |  --- | 619 |  115 | 618 |  105 | 449 |   90 | 590 |  116 | 521 |  105 | 534 |   98
1981....|262,855 |     28.1 | 473 |  128 | 523 |  136 | --- |  --- | 617 |  115 | 615 |  103 | 453 |   90 | 590 |  116 | 520 |   99 | 532 |   97
1982....|256,381 |     26.9 | 469 |  130 | 533 |  137 | 498 |  126 | 616 |  114 | 616 |  105 | 456 |   89 | 593 |  115 | 521 |  100 | 532 |   97
1983....|263,674 |     27.2 | 473 |  131 | 541 |  138 | 504 |  128 | 623 |  115 | 620 |  105 | 459 |   90 | 599 |  114 | 527 |   98 | 542 |   95
1984....|265,221 |     27.2 | 475 |  130 | 541 |  139 | 512 |  129 | 622 |  115 | 619 |  102 | 461 |   90 | 604 |  114 | 530 |   97 | 543 |   96
        |        |          |     |      |     |      |     |      |     |      |     |      |     |      |     |      |     |      |     |
1985....|271,972 |     27.8 | 474 |  126 | 545 |  140 | 516 |  129 | 619 |  114 | 621 |  101 | 459 |   89 | 615 |  120 | 531 |   95 | 541 |   95
1986....|279,428 |     28.3 | 475 |  126 | 552 |  140 | 520 |  129 | 612 |  114 | 628 |  106 | 464 |   87 | 616 |  119 | 527 |   96 | 542 |   97
1987....|293,560 |     29.6 | 477 |  126 | 550 |  140 | 521 |  128 | 616 |  116 | 629 |  104 | 465 |   86 | 619 |  119 | 526 |   95 | 536 |   95
1988....|303,703 |     30.5 | 483 |  123 | 557 |  140 | 528 |  128 | 615 |  114 | 631 |  108 | 467 |   85 | 622 |  120 | 525 |   94 | 537 |   94
1989....|326,096 |     32.0 | 484 |  125 | 560 |  142 | 530 |  129 | 612 |  114 | 642 |  117 | 465 |   87 | 626 |  116 | 528 |   91 | 538 |   95
        |        |          |     |      |     |      |     |      |     |      |     |      |     |      |     |      |     |      |     |
1990....|344,572 |     32.8 | 486 |  123 | 562 |  143 | 534 |  128 | 612 |  114 | 662 |  123 | 461 |   84 | 617 |  111 | 523 |   92 | 537 |   95
1991....|379,882 |     34.7 | 485 |  122 | 562 |  141 | 536 |  129 | 609 |  113 | 660 |  123 | 457 |   85 | 611 |  111 | 523 |   93 | 535 |   95
1992....|411,528 |     36.2 | 483 |  120 | 561 |  140 | 537 |  129 | 605 |  113 | 654 |  128 | 462 |   82 | 610 |  117 | 525 |   92 | 536 |   95
________|________|__________|_____|______|_____|______|_____|______|_____|______|_____|______|_____|______|_____|______|_____|______|_____|______
---Data not reported or not applicable.

NOTE.--GRE scores for the verbal, quantitative, and analytical sections range from 200 to 800. Subject matter test scores range from 200 to 990.

SOURCE: Graduate Record Examination Board, Examinee and Score Trends for the GRE General Test, various years; and A Summary of Data Collected From Graduate Record Examinations Test-Takers During 1986-87; and U.S. Department of Education, National Center for Education Statistics, "Degrees and Other Formal Awards Conferred" surveys, and Integrated Postsecondary Education Data System (IPEDS), "Completions" surveys. (This table was prepared April 1993.)

Modified Tuesday, August 26, 2008

Copyright @ 2007 by Fathers' Manifesto & Christian Party