|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMSS math scores increase five points for each 1% increase in the percent of teachers who are men. | |
The percent of a country's 12th grade boys who comprehend probability and statistics increases 1% for each 2% increase in the percent of that country's math teachers who are men. | |
Only half of American 12th grade boys, but more than two thirds in countries with mostly men math teachers, correctly answered a TIMSS probability and statistics question. | |
There is a direct relationship between responsible voting, the ability to detect political rhetoric, and knowledge of probability and statistics. | |
The low percent of men math teachers in the US threatens the integrity of the US Constitution, and ultimately undermines national security. | |
Zero percent of American 12th grade girls correctly solved math and physics problems. | |
American teachers are hired from the lowest 10 percentile of college graduates. |
![]()

BSALM72M1a.TXT Third International Mathematics and Science Study - 1995 Assessment 11:01 Monday, March 15, 1999 3 Science Teacher Background Data Almanac - Eighth Grade From "Population Two Almanacs" at http://wwwcsteep.bc.edu/TIMSS1/database.html Question : Teacher sex Location : TQS2A2 (BTBGSEX)
![]() |
||
| 1.FEMAL 1.FEMAL | ||
| E 2.MALE N.A. Omit E 2.MALE N.A. Omit | ||
| Country | Pct. Male Teachers | TIMSS Science Score Table A5.6 |
| Sweden | 63.2 | 585 |
| Netherlands | 79.9 | 582 |
| Norway | 68.9 | 574 |
| Iceland | 55.9 | 572 |
| Austria | 48.2 | 554 |
| Canada | 63.2 | 550 |
| Australia | 61.2 | 547 |
| New Zealand | 59.8 | 543 |
| Slovenia | 23.2 | 541 |
| Switzerland | 85.8 | 540 |
| Denmark | 77.1 | 532 |
| Germany | 61 | 514 |
| Czech Republic | 23.6 | 512 |
| Russian Federation | 14.5 | 510 |
| France | 48.6 | 508 |
| United States | 45.9 | 492 |
| Hungary | 25.8 | 484 |
| Lithuania | 21.6 | 481 |
| Cyprus | 48.1 | 459 |
| Belgium (Fl) | 45.3 | |
| Belgium (Fr) | 44 | |
| Colombia | 61.2 | |
| England | 60.9 | |
| Greece | 57.4 | |
| Hong Kong | 67.7 | |
| Iran, Islamic Rep. | 60.2 | |
| Ireland | 46.5 | |
| Israel | 9 | |
| Japan | 80.4 | |
| Korea | 52.3 | |
| Kuwait | 49.8 | |
| Latvia (LSS) | 24.9 | |
| Portugal | 22.3 | |
| Romania | 25.7 | |
| Scotland | 63.3 | |
| Singapore | 31.4 | |
| Slovak Republic | 36.5 | |
| Spain | 55.6 | |
| Thailand | 36.5 | |
![]() |
||
| Sweden | 63.2 | 585 |
| Netherlands | 79.9 | 582 |
| Norway | 68.9 | 574 |
| Iceland | 55.9 | 572 |
| Austria | 48.2 | 554 |
| Canada | 63.2 | 550 |
| Australia | 61.2 | 547 |
| New Zealand | 59.8 | 543 |
| Slovenia | ||
| Switzerland | ||
| Denmark | ||
| Germany | ||
| Czech Republic | ||
| Russian Federation | ||
| France | 48.6 | 508 |
| United States | 45.9 | 492 |
| Hungary | 25.8 | 484 |
| Lithuania | 21.6 | 481 |
| Cyprus | ||
| BSALM52M1a.TXT | ||
| Pct. Men Math Teachers BSALM52M1.TXT | ||
![]() |
||
| Country | Pct. Men Math Teachers BSALM52M1.TXT | Pct Males Correct Probability & Statistics Item J03, pg. 23 |
| Switzerland | 86.6 | 84.6 |
| Israel | 4.7 | 80 |
| Denmark | 65.3 | 77.4 |
| Sweden | 66.7 | 73.4 |
| Canada | 62.4 | 72.3 |
| France | 56.5 | 69.1 |
| Australia | 55.6 | 63 |
| Germany | 67.1 | 59 |
| Cyprus | 39.1 | 54.7 |
| United States | 35 | 54.6 |
| Austria | 51.8 | 53.6 |
| Russian Federation | 2.5 | 50.3 |
| Lithuania | 13.4 | 48.1 |
| Czech Republic | 18.2 | 47.6 |
| Slovenia | 12.9 | 41.7 |
| Greece | 70.1 | 31.4 |
| Belgium (Fl) | 33.7 | |
| Belgium (Fr) | 48.6 | |
| Colombia | 66.2 | |
| England | 54.9 | |
| Hong Kong | 59.9 | |
| Hungary | 13.5 | |
| Iceland | 61.3 | |
| Iran, Islamic Rep. | 63.3 | |
| Ireland | 42.8 | |
| Japan | 71.5 | |
| Korea | 54.6 | |
| Kuwait | 49.4 | |
| Latvia (LSS) | 10.1 | |
| Netherlands | 78 | |
| New Zealand | 57.6 | |
| Norway | 67.6 | |
| Portugal | 31.8 | |
| Romania | 35.9 | |
| Scotland | 54.6 | |
| Singapore | 39.8 | |
| Slovak Republic | 20.9 | |
| Spain | 62.9 | |
| Thailand | 39.1 | |
| Removing 4 outliers (Israel, Germany, Russia, and Greece) increases r-squared from 0.14 to 0.9, and demonstrates that the percent of a country's 12th grade boys who comprehend "probability and statistics" increases 1% for each 2% increase in the percent of math teachers who are men. |
![]() |
||
| Country | Percent of Teachers Who Are Men | Pct Males Correct Probability & Statistics Item J03, pg. 23 |
| Switzerland | 86.6 | 84.6 |
| Israel | ||
| Denmark | 65.3 | 77.4 |
| Sweden | 66.7 | 73.4 |
| Canada | 62.4 | 72.3 |
| France | 56.5 | 69.1 |
| Australia | 55.6 | 63 |
| Germany | ||
| Cyprus | 39.1 | 54.7 |
| United States | 35 | 54.6 |
| Austria | 51.8 | 53.6 |
| Russian Federation | ||
| Lithuania | 13.4 | 48.1 |
| Czech Republic | 18.2 | 47.6 |
| Slovenia | 12.9 | 41.7 |
| Greece | ||
![]() |
||
| Removing only 3 outliers produces r-squared = 0.82 | ||
Country |
Pct. Men Math Teachers |
Pct Males Correct Prob & Stat Item J03 |
Switzerland |
86.6 |
84.6 |
Israel |
||
Denmark |
65.3 |
77.4 |
Sweden |
66.7 |
73.4 |
Canada |
62.4 |
72.3 |
France |
56.5 |
69.1 |
Australia |
55.6 |
63 |
Germany |
67.1 |
59 |
Cyprus |
39.1 |
54.7 |
United States |
35 |
54.6 |
Austria |
51.8 |
53.6 |
Russian Federation |
||
Lithuania |
13.4 |
48.1 |
Czech Republic |
18.2 |
47.6 |
Slovenia |
12.9 |
41.7 |
Greece |
||
![]()
Last Updated on 6/27/99
By fm
|
Modified Tuesday, August 26, 2008 Copyright @ 2007 by Fathers' Manifesto & Christian Party |